PHOENIX PCB Manufacturing PCB Assemby NDT / NDE 3D Tomography Image Processing IC Packaging

 

PCB assembly

 

Phoenix|x-ray offers application-orientated products for the X-ray inspection of printed circuit board assemblies covering the entire inspection task range from process control to failure analysis.

nanome|x

  • an ultra highly resolving nanofocus® X-ray system equipped with an open high-power nanofocus® tube and 70° ovhm by phoenix|x-ray with nanoCT option, developed for the failure analysis on complex printed circuit board assemblies.
pcba|inspector
  • a high resolution sealed tube microfocus X-ray system dedicated to the inspection of printed circuit board assemblies
pcba|analyser
  • an ultra high resolution microfocus X-ray system equipped with an open tube from phoenix|x-ray, dedicated to demanding applications in the failure analysis of printed circuit board assemblies
pcba|sentry
  • a highly resolving microfocus X-ray system with an open tube by phoenix|x-ray for the fully automated failure analysis and evaluation of printed circuit board assemblies.

bench|mate
  • a compact bench-top X-ray system with high resoultion and sufficient magnification for the accurate inspection of printed circuit board assemblies
bga|module
  • a self configuring fully automatic BGA inspection software module for the image|optimiser / quality|assurance software
ovhm|modules
  • optional accessories for the pcba|analyser that provide an oblique view at highest magnification

 

p_pcb_assembly.jpg

For more details, please check www.phoenix-xray.com